凡帝朗FALAC系列立式冷水機(jī)(冷卻水循環(huán)機(jī))是專為特殊需求而設(shè)計(jì)的機(jī)型,配置齊全,保護(hù)和報(bào)警系統(tǒng)完善,能滿足不同行業(yè)的應(yīng)用;三重可選凈化水質(zhì)的配置,確保水質(zhì)潔凈;具有多種報(bào)警與輸出接口,可提供水流報(bào)警保護(hù)、水位報(bào)警保護(hù)、超溫報(bào)警保護(hù)。配置可根據(jù)用戶的具體要求定制。
型號(hào) | 名義制冷(W) | 溫度范圍(℃) | 溫控精度(℃) | 泵揚(yáng)程 | 泵流量 | 槽容積(L) | 水泵型(V/Hz) | 寬×深×高(mm) |
FDLAC600A | 600 | 5-35 | ±1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC600B | 600 | 5-35 | ±1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC600C | 600 | 5-35 | ±0.1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC600D | 600 | 5-35 | ±0.1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC900A | 900 | 5-35 | ±1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC900B | 900 | 5-35 | ±1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC900C | 900 | 5-35 | ±0.1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC900D | 900 | 5-35 | ±0.1 | 8/6 | 10L/6L | 8 | P8A | 360×450×660 |
FDLAC1200A | 1200 | 5-35 | ±1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1200B | 1200 | 5-35 | ±1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1200C | 1200 | 5-35 | ±0.1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1200D | 1200 | 5-35 | ±0.1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1600A | 1600 | 5-35 | ±1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1600B | 1600 | 5-35 | ±1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1600C | 1600 | 5-35 | ±0.1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC1600D | 1600 | 5-35 | ±0.1 | 13/10 | 15L/8L | 16 | P13A | 430×530×800 |
FDLAC2000A | 2000 | 5-35 | ±1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2000B | 2000 | 5-35 | ±1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2000C | 2000 | 5-35 | ±0.1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2000D | 2000 | 5-35 | ±0.1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2600A | 2600 | 5-35 | ±1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2600B | 2600 | 5-35 | ±1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2600C | 2600 | 5-35 | ±0.1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC2600D | 2600 | 5-35 | ±0.1 | 17/12 | 20L/10L | 26 | P17A | 490×580×820 |
FDLAC3600A | 3600 | 5-35 | ±1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC3600B | 3600 | 5-35 | ±1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC3600C | 3600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC3600D | 3600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC4600A | 4600 | 5-35 | ±1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC4600B | 4600 | 5-35 | ±1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC4600C | 4600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC4600D | 4600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 40 | P220 | 520×680×950 |
FDLAC5600A | 5600 | 5-35 | ±1 | 19/14 | 58L/33L | 60 | P220 | 580×680×1060 |
FDLAC5600B | 5600 | 5-35 | ±1 | 19/14 | 58L/33L | 60 | P220 | 580×680×1060 |
FDLAC5600C | 5600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 60 | P220 | 580×680×1060 |
FDLAC5600D | 5600 | 5-35 | ±0.1 | 19/14 | 58L/33L | 60 | P220 | 580×680×1060 |
(1)智能PID精確控溫,控溫精度可達(dá)±0.1℃;
(2)散熱好,噪音低;
(3)大容量開(kāi)口浴槽,便于清洗,方便進(jìn)行恒溫水浴實(shí)驗(yàn);
(4)多種報(bào)警保護(hù),包括水位報(bào)警、水流報(bào)警、超溫報(bào)警;
(5)多重可選凈化水質(zhì)配置:
一重選擇:全不銹鋼水路,水質(zhì)潔凈;
二重選擇:內(nèi)置過(guò)濾裝置,保證水質(zhì);
三重選擇:離子凈化,滿足水質(zhì)電導(dǎo)率需求;