型號 | 溫度范圍(℃) | 溫度波動度(℃) | 水平均勻度 垂直均勻度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 工作槽開口(mm2) | 槽深度(mm) |
BC-0506 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-1006 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-2006 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-3006 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-4006 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-6006 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-7006 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-8006 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BC-0510 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-1010 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-2010 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-3010 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-4010 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-6010 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-7010 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-8010 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BC-0515 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-1015 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-2015 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-3015 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-4015 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-6015 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-7015 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-8015 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BC-0520 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-1020 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-2020 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-3020 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-4020 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-6020 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-7020 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-8020 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BC-0530 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-1030 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-2030 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-3030 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-4030 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-6030 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-7030 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BC-8030 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
(1)FDL品牌標(biāo)準(zhǔn)低溫恒溫槽微機智能控制系統(tǒng),具有超溫保護、溫度傳感器異常保護功能,確保試驗安全,觸摸按鍵操作可快速準(zhǔn)確設(shè)定溫度,操作方便。
(2)微機系統(tǒng)方便修正顯示溫度與實際溫度的誤差,溫度修正分辨率最高達0.01℃,使數(shù)顯溫度值準(zhǔn)確無誤。
(3)特殊用戶PID參數(shù)可自行重新設(shè)定,并具有PID自整定功能。
(4)高效全封閉壓縮機制冷,降溫速度快。制冷系統(tǒng)具有過熱、過電流等多重保護。
(5)精確的溫度控制,使工作槽內(nèi)溫度快速恒定。內(nèi)循環(huán)系統(tǒng),內(nèi)循環(huán)使溫度均勻恒定。
(6)可選配RS232或RS485通訊接口,實現(xiàn)與PC機或PLC機等上位機的數(shù)據(jù)傳輸,進行遠距離控制。
(7) 立式臥式兩種可選DCW系列為臥式,便于置于操作臺內(nèi)。